High-Low Doubles 2009-/10 Season - Zone X Results
Pee Wee Division
House | Name | Avg. | Game 1 | +/- | Game 2 | +/- | Total | Sub-Ttl +/- | Pee Wee Div. Play Only 2 Games | Total +/- |
Orleans | Payton Langill | 96 | 107 | 11 | 98 | 2 | 205 | 13 | | | | 13 |
| James Foster | 55 | 96 | 41 | 65 | 10 | 161 | 51 | | | | 51 |
| | 151 | | 52 | | 12 | 366 | 64 | | | | 64 |
Valley | Kreena Burger | 67 | 74 | 7 | 93 | 26 | 167 | 33 | | | | 33 |
| Heidi St. Amand | 79 | 90 | 11 | 98 | 19 | 188 | 30 | | | | 30 |
| | 146 | | 18 | | 45 | 355 | 63 | | | | 63 |
Walkley | Hayden Chadwick | 69 | 83 | 14 | 101 | 32 | 184 | 46 | | | | 46 |
| Thane Cummings | 53 | 56 | 3 | 57 | 4 | 113 | 7 | | | | 7 |
| | 122 | | 17 | | 36 | 297 | 53 | | | | 53 |
Gratton | Joey Brinkworth | 105 | 120 | 15 | 145 | 40 | 265 | 55 | | | | 55 |
| Aiden Hurlbert | 47 | 47 | 0 | 37 | -10 | 84 | -10 | | | | -10 |
| | 152 | | 15 | | 30 | 349 | 45 | | | | 45 |
West Park | Nathan Pelletier | 99 | 76 | -23 | 98 | -1 | 174 | -24 | | | | -24 |
| Emma Davis | 63 | 83 | 20 | 63 | 0 | 146 | 20 | | | | 20 |
| | 162 | | -3 | | -1 | 320 | -4 | | | | -4 |
Bantam Division
House | Name | Avg. | Game 1 | +/- | Game 2 | +/- | Sub-Ttl | Sub- Ttl +/- | Game 3 | +/- | Total | Total +/- |
Merivale | Kyle Panarotto | 90 | 97 | 7 | 70 | -20 | 167 | -13 | 132 | 42 | 299 | 29 |
| Talor Graham | 104 | 147 | 43 | 161 | 57 | 308 | 100 | 145 | 41 | 453 | 141 |
| | | | 50 | | 37 | 475 | 87 | | 83 | 752 | 170 |
Merivale | Natasha Joanette | 109 | 110 | 1 | 112 | 3 | 222 | 4 | 122 | 13 | 344 | 17 |
| Braiden Dinelle | 80 | 134 | 54 | 84 | 4 | 218 | 58 | 150 | 70 | 368 | 128 |
| | | | 55 | | 7 | 440 | 62 | | 83 | 712 | 145 |
Valley | Bradley Crellin | 97 | 132 | 35 | 99 | 2 | 231 | 37 | 121 | 24 | 352 | 61 |
| Russell Burger | 93 | 98 | 5 | 99 | 6 | 197 | 11 | 138 | 45 | 335 | 56 |
| | | | 40 | | 8 | 428 | 48 | | 69 | 687 | 117 |
Walkley | Evan Davis | 165 | 169 | 4 | 227 | 62 | 396 | 66 | 144 | -21 | 540 | 45 |
| Julia Hyslop | 73 | 91 | 18 | 47 | -26 | 138 | -8 | 85 | 12 | 223 | 4 |
| | | | 22 | | 36 | 534 | 58 | | -9 | 763 | 49 |
West Park | Joshua Henderson | 65 | 55 | -10 | 70 | 5 | 125 | -5 | 75 | 10 | 200 | 5 |
| Nicholas Meyer | 89 | 106 | 17 | 96 | 7 | 202 | 24 | 105 | 16 | 307 | 40 |
| | | | 7 | | 12 | 327 | 19 | | 26 | 507 | 45 |
Gratton | Jenni McClosky | 134 | 136 | 2 | 126 | -8 | 262 | -6 | 107 | -27 | 369 | -33 |
| Logan Dopson | 121 | 112 | -9 | 174 | 53 | 286 | 44 | 134 | 13 | 420 | 57 |
| | | | -7 | | 45 | 548 | 38 | | -14 | 789 | 24 |
Orleans | Nathan Gadde | 158 | 182 | 24 | 167 | 9 | 349 | 33 | 133 | -25 | 482 | 8 |
| Alexis Brazeau | 76 | 99 | 23 | 51 | -25 | 150 | -2 | 67 | -9 | 217 | -11 |
| | | | 47 | | -16 | 499 | 31 | | -34 | 699 | -3 |
Gratton | Andrew Warren | 94 | 88 | -6 | 75 | -19 | 163 | -25 | 131 | 37 | 294 | 12 |
| Zoey Dopson | 91 | 90 | -1 | 91 | 0 | 181 | -1 | 73 | -18 | 254 | -19 |
| | | | -7 | | -19 | 344 | -26 | | 19 | 548 | -7 |
CF Vanier | Damien Herbert | 119 | 102 | -17 | 111 | -8 | 213 | -25 | 99 | -20 | 312 | -45 |
| Sebastien Ladouceur | 78 | 112 | 34 | 73 | -5 | 185 | 29 | 53 | -25 | 238 | 4 |
| | | | 17 | | -13 | 398 | 4 | | -45 | 550 | -41 |
Junior Division
House | Name | Avg. | Game 1 | +/- | Game 2 | +/- | Sub-Ttl | Sub- Ttl +/- | Game 3 | +/- | Total | Total +/- |
Walkley | Kora Mattinson | 138 | 195 | 57 | 189 | 51 | 384 | 108 | 115 | -23 | 499 | 85 |
| Brandon McGrath | 163 | 255 | 92 | 216 | 53 | 471 | 145 | 243 | 80 | 714 | 225 |
| | | | 149 | | 104 | 855 | 253 | | 57 | 1213 | 310 |
Merivale | Chelsea Major | 147 | 108 | -39 | 218 | 71 | 326 | 32 | 174 | 27 | 500 | 59 |
| Emilie DuPerron | 99 | 99 | 0 | 98 | -1 | 197 | -1 | 185 | 86 | 382 | 85 |
| | | | -39 | | 70 | 523 | 31 | | 113 | 882 | 144 |
Gratton | Wesley Warren | 151 | 129 | -22 | 124 | -27 | 253 | -49 | 130 | -21 | 383 | -70 |
| Joseph Greencorn | 97 | 184 | 87 | 173 | 76 | 357 | 163 | 130 | 33 | 487 | 196 |
| | | | 65 | | 49 | 610 | 114 | | 12 | 870 | 126 |
Orleans | Tyler Robinson | 189 | 179 | -10 | 212 | 23 | 391 | 13 | 175 | -14 | 566 | -1 |
| Josh Bunville | 85 | 112 | 27 | 108 | 23 | 220 | 50 | 117 | 32 | 337 | 82 |
| | | | 17 | | 46 | 611 | 63 | | 18 | 903 | 81 |
Merivale | Jordan Duprey | 186 | 181 | -5 | 182 | -4 | 363 | -9 | 140 | -46 | 503 | -55 |
| Matthew McLaughlin | 85 | 86 | 1 | 142 | 57 | 228 | 58 | 144 | 59 | 372 | 117 |
| | | | -4 | | 53 | 591 | 49 | | 13 | 875 | 62 |
Vanier | Gabriel Croteau | 138 | 154 | 16 | 170 | 32 | 324 | 48 | 139 | 1 | 463 | 49 |
| Carley Rivard | 108 | 91 | -17 | 113 | 5 | 204 | -12 | 90 | -18 | 294 | -30 |
| | | | -1 | | 37 | 528 | 36 | | -17 | 757 | 19 |
West Park | Ben Bourguignon | 134 | 134 | 0 | 110 | -24 | 244 | -24 | 134 | 0 | 378 | -24 |
| Genny Blackwell | 95 | 86 | -9 | 86 | -9 | 172 | -18 | 135 | 40 | 307 | 22 |
| | | | -9 | | -33 | 416 | -42 | | 40 | 685 | -2 |
Valley | Alysia Fiebig | 171 | 122 | -49 | 168 | -3 | 290 | -52 | 145 | -26 | 435 | -78 |
| Matthew Grellin | 124 | 119 | -5 | 154 | 30 | 273 | 25 | 147 | 23 | 420 | 48 |
| | | | -54 | | 27 | 563 | -27 | | -3 | 855 | -30 |
Senior Division
House | Name | Avg. | Game 1 | +/- | Game 2 | +/- | Sub-Ttl | Sub -Ttl +/- | Game 3 | +/- | Total | Total +/- |
Merivale | Brianna Powell | 172 | 211 | 39 | 141 | -31 | 352 | 8 | 183 | 11 | 535 | 19 |
| Taylor Seguin | 157 | 201 | 44 | 232 | 75 | 433 | 119 | 187 | 30 | 620 | 149 |
| | | | 83 | | 44 | 785 | 127 | | 41 | 1155 | 168 |
West Park | Emily Herman | 153 | 151 | -2 | 156 | 3 | 307 | 1 | 199 | 46 | 506 | 47 |
| Jena Phillips | 111 | 130 | 19 | 134 | 23 | 264 | 42 | 124 | 13 | 388 | 55 |
| | | | 17 | | 26 | 571 | 43 | | 59 | 894 | 102 |
Gratton | Marcel Rancourt | 171 | 231 | 60 | 194 | 23 | 425 | 83 | 173 | 2 | 598 | 85 |
| Abigail McLagan | 151 | 152 | 1 | 123 | -28 | 275 | -27 | 137 | -14 | 412 | -41 |
| | | | 61 | | -5 | 700 | 56 | | -12 | 1010 | 44 |
Merivale | Kevin Duprey | 203 | 170 | -33 | 150 | -53 | 320 | -86 | 251 | 48 | 571 | -38 |
| Eric Pond | 131 | 211 | 80 | 138 | 7 | 349 | 87 | 104 | -27 | 453 | 60 |
| | | | 47 | | -46 | 669 | 1 | | 21 | 1024 | 22 |
Orleans | Matthew Leonard | 239 | 224 | -15 | 227 | -12 | 451 | -27 | 203 | -36 | 654 | -63 |
| Chelsea Faucher | 114 | 109 | -5 | 116 | 2 | 225 | -3 | 145 | 31 | 370 | 28 |
| | | | -20 | | -10 | 676 | -30 | | -5 | 1024 | -35 |
Vanier | Frederick Chartrand | 202 | 183 | -19 | 217 | 15 | 400 | -4 | 145 | -57 | 545 | -61 |
| Jean-Paul Lizotte | 163 | 139 | -24 | 158 | -5 | 297 | -29 | 178 | 15 | 475 | -14 |
| | | | -43 | | 10 | 697 | -33 | | -42 | 1020 | -75 |
Gratton | Andrew Brinkworth | 167 | 137 | -30 | 122 | -45 | 259 | -75 | 166 | -1 | 425 | -76 |
| Duncan Cameron | 166 | 123 | -43 | 150 | -16 | 273 | -59 | 198 | 32 | 471 | -27 |
| | | | -73 | | -61 | 532 | -134 | | 31 | 896 | -103 |
BACK